1 / 5
Uvily Light
| Customization: | Available |
|---|---|
| After-sales Service: | Engineers Available to Service Machinery Overseas |
| Warranty: | 1 Year |
The machines are designed using the "toy bricks" principle. The screw configuration, barrel setup, L/D ratio, feeding and venting modes, screen changing, granulating methods, and control modes can be optimally adjusted according to different material properties and requirements, ensuring versatility in general applications.
Co-rotating parallel twin-screw extruders are widely used for general plastics, engineering plastics, and thermoplastic rubbers (TPE, TPR, EVA, PE). They excel in polymer processing fields such as filling, reinforcing, toughening, blending modification, as well as special fiber and adhesive processing.
| Model | Diameter (mm) | L/D | Speed (r/min) | Power (kw) | Capacity (kg/h) |
|---|---|---|---|---|---|
| TSE-20 | 22 | 32-44 | 600 | 5.5 | 0.5-10 |
| TSE-30A/B | 31 | 32-48 | 500/600 | 11/15 | 5-40 |
| TSE-35A/B | 35.6 | 32-52 | 600-800 | 15-22 | 30-70 |
| TSE-40A/B | 41 | 32-64 | 400/600 | 22/30 | 100-160 |
| TSH-40B | 41 | 32-52 | 600 | 45-55 | 150-220 |
| TSE-50A/B | 50.5 | 32-52 | 500 | 45-55 | 180-270 |
| TSH-52B | 51.5 | 32-60 | 600 | 90-132 | 682 |
| TSE-65B/C | 62.4 | 32-64 | 600 | 90/110 | 250-400 |
| TSH-65B | 62.4 | 32-64 | 600-800 | 110-160 | 350-500 |
| TSE-75B/C | 71 | 32-64 | 600 | 132/160 | 350-600 |
| TSH-75B | 71 | 32-64 | 600-800 | 200-250 | 600-800 |
| TSE-95A/B | 93 | 32-64 | 500/600 | 250/315 | 600-1200 |
| TSH-95B | 93 | 32-64 | 600-800 | 400-450 | 1200-1600 |
| TSE-135A | 133 | 32-64 | 500 | 550 | 1500-2250 |








