Uvily Light
| Still deciding? Get samples of $ ! US$ 3000/Set Order Sample |
The Cutter Suction Dredger features a robust steel construction, non-self-propelled, dismountable design. It is engineered to berth and dredge in various water bodies, including coastal areas and inland rivers. The hull consists of three pontoons: one main pontoon housing the engine room and two side pontoons. All components are dimensioned to allow for efficient transport by road, rail, or water.
Equipped with a rapid connection-disconnection system, the pontoons are secured using bolts at deck level and hooks at the bottom. The dredger is powered by a high-performance marine engine, which drives both the dredge pump and the hydraulic system. The hydraulic pump powers essential equipment such as the cutter head, swing winches, ladder winches, and spud rams.


| Size | Water Flow (m³) | Capacity (m³) | Main Engine | Discharge (m) | Depth (m) | Cutter Power |
|---|---|---|---|---|---|---|
| 8 inch | 800 | 160 | 230kw | 1000 | 8 | 50kw |
| 10 inch | 1500 | 300 | 456kw | 1100 | 10 | 64kw |
| 12 inch | 2000 | 400 | 557kw | 1200 | 12 | 108kw |
| 14 inch | 2500 | 500 | 582kw | 1300 | 13 | 150kw |
| 16 inch | 3000 | 600 | 895kw | 1400 | 14 | 170kw |
| 20 inch | 5000 | 1000 | 1335kw | 1500 | 15 | 260kw |
| 24 inch | 6000 | 1200 | 1620kw | 1600 | 18 | 450kw |
| 26 inch | 9000 | 1800 | 1950kw | 2000 | 20 | 450kw |








