1 / 5
Uvily Light
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
| Composition: | Protective layer: 100% modified HDPE; Core part: 55% recycled wood + 30% HDPE +15% chemical additives. |
| About Colors: | 12 colors, but can be customized. |
| Board Length: | 2m, 2.2, 2.5, 2.9, 3m, 3.66m (12ft), 4m, 4.88m (16ft), 5m, 5.8m |
| Installation: | Clip Installation |
| Accessories: | Clip, screw, joist, trim, joist screw. |
| Application: | Terrace, Veranda, Garden, Swimming pool, shopping mall, Hotel, Restaurant etc. |
The Decking is reversible, we recommend to use narrow grooved side in your project, because of better anti-slip. If you have anti-fire requests, we can supply Bfl class.
| Testing Items | Results | Testing Standard |
|---|---|---|
| Moisture Content | 0.16% | EN 15534-1:2014 |
| Linear thermal expansion | 40.1*10-6K-1 | EN 15534-1:2014 |
| BRINELL Hardness | 77 | EN 15534-1:2014 |
| Slip Classification | C | DIN 51097:1992 |
| Heat build-up | -0.7ºC(30ºC);-3.8ºC (50ºC);-3.4ºC(80ºC) | EN 15534-1:2014 |
| Impact resistance | PASS | EN 15534-1:2014 |
| Tensile property | MOR : 21.91MPa ;MOE : 5054MPa | EN 15534-1:2014 |
| Flexual property | Bending rupture load:3540N | EN 15534-1:2014 |
| Water absorption (28 days) | L:0.09%, W:0.32%, T:3.05% | EN 15534-1:2014 |
| Formaldehyde | Pass | EN717-1:2004 |
*The above data is basing on solid 140*25mm, results will be different because of different size and thickness.