Uvily Light
| Still deciding? Get samples of $ ! US$ 360/Piece Request Sample |
The Green Plants LED Pendant Light is a biophilic lighting solution designed to reconnect indoor spaces with nature through light and greenery. By combining energy-efficient LED illumination with nature-inspired design elements, it replicates the comfort and rhythm of natural daylight, supporting human well-being, visual comfort, and emotional balance.
Incorporates green plant features to bring natural texture and visual warmth indoors, helping reduce stress and enhance mood.
Optimized light distribution simulates natural daylight patterns, improving focus and reducing eye strain.
High-efficiency LED technology ensures low energy consumption and long lifespan with smart dimming options.
| Parameter | Details |
|---|---|
| Profile Size | W60xH150mm, Customizable |
| Lighting Distribution | Down, Up & Down |
| Input Voltage | AC200-240V, AC100-277V |
| Power Range | 40W - 200W |
| Luminous Efficiency | 120-140lm/W |
| MacAdam Steps | SDCM < 3 |
| Control Gear | On-Off, DALI, 0-10V, Triac, CASAMBI |
| Optic Diffuser | Opal (105°), Prismatic (72°) |



| Code | Dimensions | Power | Luminous Flux |
|---|---|---|---|
| LC60150-600 | Ø600mm | 40W | 4800lm |
| LC60150-1200 | Ø1200mm | 96W | 11520lm |
| LC60150-2000 | Ø2000mm | 150W | 18000lm |
| LC60150-3000 | Ø3000mm | 226W | 27120lm |



| Code | Dimensions | Power | Luminous Flux |
|---|---|---|---|
| LC60150-60/120 | W600xL1200mm | 75W | 9000lm |
| LC60150-90/180 | W900xL1800mm | 115W | 13800lm |
| LC60150-120/300 | W1200xL3000mm | 180W | 21600lm |


Opal Diffuser: Max transmittance for general lighting. | Prismatic Diffuser: UGR<19 glare reduction for workplaces.







